Complaint Data (Annexure- B)
Complaint Data to be displayed by Research Analysts
Data for the month ending – May, 2026
| Sr. No. | Received from | Pending at the end of last Month | Received | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
| 2 | SEBI (SCORE S) | NIL | NIL | NIL | NIL | NIL | NIL |
| 3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | May, 2026 | 0 | 0 | 0 | 0 |
| 2 | April, 2026 | 0 | 0 | 0 | 0 |
| 3 | March, 2026 | 0 | 0 | 0 | 0 |
| 4 | February, 2026 | 0 | 0 | 0 | 0 |
| 5 | January, 2026 | 0 | 0 | 0 | 0 |
| 6 | December, 2025 | 0 | 0 | 0 | 0 |
| 7 | November, 2025 | 0 | 0 | 0 | 0 |
| 8 | October, 2025 | 0 | 0 | 0 | 0 |
| 9 | September, 2025 | 0 | 0 | 0 | 0 |
| 10 | August, 2025 | 0 | 0 | 0 | 0 |
| 11 | July, 2025 | 0 | 0 | 0 | 0 |
| 12 | June, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2026-2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |